![]() |
| Model No. | DMC 515: Hydrophobic Acrylic Diffractive Multifocal IOLs DMC 525: Hydrophobic Yellow Acrylic Diffractive Multifocal IOLs |
| Optic Diameter | 5.8 mm to 5.0 mm depending on lens power |
| Body Diameter | 6.0 mm |
| Total Diameter | 13.0 mm |
| Haptic Angulation | Mimicking 5° |
| Haptic Micro-Structure | Anti-Sticking Micro-Structure on back side of haptics for model S-Pod LM and S-Pod MM |
| Slant Haptic Angulation | 10° until Ø 10.0 mm |
| Lens Design | Front Side: Edge Profile to reduce Dysphotopsia Back Side: 360° Square Edge on Optic and Haptic |
| Incision Size | 2.4 mm |
| Material | DMC-515-"Clear" Foldable Hydrophobic Acrylate DMC-525-"Yellow" Foldable Hydrophobic Acrylate with UV Blocker |
| Method of Sterilisation | EO |
| Diopter range | 10.0D to +30.0D / 0.5 Increment |
| Diffractive zone diameter | Diffractive back optics: +16.0 D to +24.0 D in 0.5 D Inc. Additional power +3.0 D Inc. Additional power +3.5 D Inc. Additional power +4.0 D Inc. Additional power +4.5 D |
| Diffractive pattern on the backside | 3.75 mm |
| Recommended A Constant: Eye Length < 25.0 mm: Eye Length ≥ 25.0 mm: |
Acoustic (Ultrasound): 118,3 118,7 Optic (IOL Master): 118,6 119,0 |