| Model | DMC 900 | DMC 905 | DMC 910 | DMC 915 | DMC 920 |
|---|---|---|---|---|---|
| IOL Design | One Piece | ||||
| Optic Diameter | 5.40mm | ||||
| Overall Length | 11.70mm onwards | 12.20mm onwards | 12.70mm onwards | 13.20mm onwards | 13.70mm onwards |
| Material | Hydrophilic Acrylic | ||||
| Optic Design | Spherical | ||||
| Dipoter Range | +6.0D to -18.0D 0.5D increments |
||||
| Refractive Index | Dry 1.50/Wet 1.46 | ||||
| Sterilization | Steam | ||||
