| Language | English |
|---|---|
| Size | 15.5 x 13 x 45 inches |
| Frequency | 50 Hz |
| Material | Iron |
| Usage/Application | Hospital/Clinics |
| Voltage | 220 V |
| Color | Black |
|---|---|
| Material | LED |
| Display Size | 18.5 inches |
| Gross Weight | 4 Kgs Approx |
| Projection distancel | 1.5~7 meter |
| Projection magnification | 30 x (at 5m) |
| Projection size | 330 X 270mm (at 5m) |
| Chart switching speed | 0.01~0.02S |
| Mask number | 1 Open, 5 Horizontal Lines, 8 Vertical Lines, 21 Single Letters, 1 Red/Green |
| Mask switching speed | One mask per 0.01~0.02S |
| Program | 2 sets programs, each program contains up to 30 steps |
| Lamp | 12V, 50W Halogen Lamp (LED Optional ) |
| Power saving function | Will automatically stand by in 10 min |
| Power source | AC 220V, 50Hz or 110V, 60Hz |
| Power Consumption | 80 W |
| Dimensions | 320mm x 218mm x 240mm |
| Net weight | 7.5kg |
| Standard accessories | Remote Control, Polarized Metal Screen, Halogen Lamp, Polarized Glasses, Fuses (2), Batteries (2) |
| Optional accessories | Floor Stand, Wall Stand |
| Measurement Range | Sphere | -29.00D~+26.75D(standard mode) -19.00D~+16.75D(cross cylinder or prism check) Increments: 0.25D/0.50D/1.00D/3.00D |
| Cylinder | ±8.75D, 0.25D/1.00D increments | |
| Axis | 0-180° (increments 1°/5°/15°) | |
| PD | Far vision 48-80mm; near vision 48-76mm, increments 0.5/1.00mm; near vision work distance; 35-70mm | |
| Rotating Prism | 0~20△ Increments: 0.1Δ/0.5Δ/1Δ/2Δ | |
| Jackson cross cylinder | ±0.25D, 0/-0.5mD | |
| Double cross cylinder | ±0.25D | |
| Compensation retinoscopy | +1.5D(at 67cm diatance), +2.00D(at 50cm distance) | |
| Auxiliary lens | Pinhole plate | Φ2mm |
| Maddox rod | Right eye : red/horizontal Left eye : red/vertical |
|
| Red/green filter | Right eye : red; left eye : green |
|
| Linear polarizing filter | Right eye : 135°/45° Left eye : 45°/135° |
|
| Circular polarizing filter | Left eye/Right eye | |
| Fixed split prism | Right eye : 3Δ BU, 6Δ BU Left eye : 3Δ BD, 10Δ BI |
|
| PD lens | Binocular (cross) | |
| Fixed cross cylinder lens | ±0.5D(axis fixed at 90°) | |
| Product size | Phoropter Head | 376mmx297mmx95mm,3.8kg | Control panel | 203mmx210mmx145mm |
| Power supply | 220v/50Hz, 90VA |
